Graduates
The Faculty of Management and Economics participated in the joint Doctoral degree programme 6208 Economics and Management, degree course 62-32-9 Management and Economics of Enterprises, guaranteed by the Faculty of Business and Management of Brno University of Technology. Since September 2001, FaME TBU has had its own accredited Doctoral degree programme “Economics and Management”, degree course “Management and Economics”. In September 2001, upon the agreement with FBM BUT, were admitted students transferred to the self-contained degree programme accredited at FaME TBU in Zlín. In 2019, FaME, within the framework of institutional accreditation, obtained accreditation for the doctoral study programme “Economics and Management” conducted in both Czech and English. See the table bellow for more information on admitted students and graduates of this programme.
DDP Economics and Management, course Management and Economics
Rok | applied | admitted | Absolventi | ||||
---|---|---|---|---|---|---|---|
internal | external | total | internal | external | total | ||
2001 | 15 | 19 | 34 | 0 | |||
2002 | 11 | 18 | 29 | 5 | 7 | 12 | 0 |
2003 | 20 | 11 | 31 | 9 | 7 | 16 | 1 |
2004 | 18 | 16 | 34 | 71 | 7 | 14 | 8 |
2005 | 18 | 33 | 51 | 11 | 14 | 25 | 10 |
2006 | 13 | 29 | 42 | 22 | 18 | 40 | 9 |
2007 | 23 | 44 | 67 | 21 | 14 | 35 | 4 |
2008 | 23 | 31 | 54 | 17 | 28 | 45 | 20 |
2009 | 13 | 27 | 40 | 26 | 25 | 51 | 19 |
2010 | 20 | 27 | 47 | 18 | 18 | 36 | 17 |
2011 | 35 | 33 | 68 | 24 | 19 | 42 | 13 |
2012 | 21 | 8 | 29 | 13 | 4 | 17 | 19 |
2013 | 25 | 12 | 37 | 13 | 7 | 20 | 13 |
2014 | 37 | 14 | 51 | 22 | 8 | 30 | 15 |
2015 | 53 | 16 | 69 | 12 | 5 | 17 | 13 |
2016 | 46 | 19 | 65 | 15 | 11 | 26 | 5 |
2017 | 40 | 16 | 56 | 16 | 13 | 29 | 10 |
2018 | 36 | 16 | 52 | 16 | 15 | 31 | 8 |
2019 | 53 | 9 | 62 | 12 | 7 | 19 | 7 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Since 2007, FaME has had the accredited Doctoral degree programme “Economic Policy and Administration”, degree course “Finance” taught both in the Czech and English language. Since 2011, the above Doctoral degree programme “Economic Policy and Administration”, degree course “Finance” has been accredited for a standard period of study of 4 years, valid until 31 May 2019. In 2019, FaME, under institutional accreditation, received accreditation for the doctoral study programme in “Finance” conducted in both Czech and English.
DDP Economic Policy and Administration
applied | admitted | ||||||
---|---|---|---|---|---|---|---|
year | internal | external | total | internal | external | total | graduates |
2007 | 2 | 3 | 5 | 2 | 3 | 5 | 0 |
2008 | 4 | 12 | 16 | 4 | 9 | 13 | 0 |
2009 | 2 | 10 | 12 | 2 | 7 | 9 | 1 |
2010 | 2 | 4 | 6 | 2 | 3 | 5 | 1 |
2011 | 6 | 4 | 10 | 3 | 2 | 5 | 8 |
2012 | 6 | 7 | 13 | 4 | 5 | 9 | 3 |
2013 | 5 | 8 | 13 | 2 | 5 | 7 | 1 |
2014 | 15 | 5 | 20 | 8 | 2 | 10 | 3 |
2015 | 36 | 14 | 50 | 7 | 5 | 12 | 1 |
2016 | 19 | 3 | 22 | 5 | 1 | 6 | 3 |
2017 | 11 | 2 | 13 | 3 | 2 | 5 | 1 |
2018 | 7 | 4 | 11 | 4 | 3 | 7 | 6 |
2019 | 17 | 2 | 19 | 14 | 1 | 15 | 2 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DDP Finance
applied | admitted | ||||||
---|---|---|---|---|---|---|---|
year | internal | external | total | internal | external | total | graduates |
2020 | 7 | 1 | 8 | 5 | 1 | 6 | 0 |
2021 | 4 | 3 | 7 | 2 | 1 | 3 | 0 |
2022 | 13 | 7 | 20 | 8 | 9 | 17 | 0 |
In 2019, based on the decision of the National Accreditation Office, FaME received accreditation for the doctoral programme in “Industrial Engineering” conducted in both Czech and English.
DDP Industrial Engineering
applied | admitted | ||||||
---|---|---|---|---|---|---|---|
year | internal | external | total | internal | external | total | graduates |
2019 | 8 | 4 | 12 | 8 | 4 | 12 | 0 |
2020 | 5 | 2 | 7 | 5 | 2 | 7 | 0 |
2021 | 6 | 2 | 8 | 6 | 2 | 8 | 0 |
2022 | 5 | 2 | 7 | 3 | 2 | 5 | 0 |